Whether threading shots through dense timber or dialing in at extended range, Crossfire® HD delivers sharper detail and improved light transmission, giving you the confidence to own any hunt.
Crossfire HD 2-7x32 Dimensions (in inches)

| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 11.2 | 1.7 | 1.7 | 4.6 | 2.9 | 3.7 |
| Heights | |
|---|---|
| H1 | H2 |
| 1.6 | 1.7 |
| Magnification | 2-7x |
|---|---|
| Objective Lens Diameter | 32 mm |
| Focal Plane | Second Focal Plane |
| Reticle | V-Plex (MOA) |
| Eye Relief | 3.9" |
| Field of View | 53.1' - 14.8' @ 100 yds. |
| Turret Style | Capped |
| Tube Size | 1 inch |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 15 MOA |
| Max Elevation Adjustment | 90 MOA |
| Max Windage Adjustment | 90 MOA |
| Parallax Setting | 100 yds. |
| Length | 11.2" |
| Weight | 14.7 oz. |
| HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration, and provide outstanding color fidelity, edge-to-edge sharpness, and light transmission. |
|---|---|
| Fully Multi-Coated Lenses | Anti-reflective coatings on all air-to-glass surfaces provide increased light transmission for greater clarity and low-light performance. |
| Fast-Focus Eyepiece | Allows quick and easy reticle focusing. |
| Aircraft Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
| Low-Glare Matte Black Anodize | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter's position. |
| Waterproof | Designed to withstand harsh weather conditions. |
| Fogproof | Designed to withstand a wide range of temperatures. |
| Shockproof | Designed to withstand the highest levels of recoil and impact. |

V-Plex (MOA)
A simple “point-and-shoot” choice, reticles like the V-Plex are frequently a hunter’s first. And, depending on where and how you hunt, they could easily be all you’ll ever need.